<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RadleyIce</title>
	<atom:link href="http://www.radleyice.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radleyice.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 00:24:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Cackling Goose at Lee Metcalf by Radd Icenoggle</title>
		<link>http://www.radleyice.com/2012/02/cackling-goose-at-lee-metcalf/comment-page-1/#comment-1762</link>
		<dc:creator>Radd Icenoggle</dc:creator>
		<pubDate>Sun, 05 Feb 2012 00:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.radleyice.com/?p=3846#comment-1762</guid>
		<description>Snowy update coming tomorrow...most of the new observations are north. Great to hear from you.</description>
		<content:encoded><![CDATA[<p>Snowy update coming tomorrow&#8230;most of the new observations are north. Great to hear from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cackling Goose at Lee Metcalf by Susan Stout</title>
		<link>http://www.radleyice.com/2012/02/cackling-goose-at-lee-metcalf/comment-page-1/#comment-1761</link>
		<dc:creator>Susan Stout</dc:creator>
		<pubDate>Sat, 04 Feb 2012 23:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.radleyice.com/?p=3846#comment-1761</guid>
		<description>Radd,

Any Snowy updates?  
I&#039;m going to try to get away tomorrow and would like to find one closer to Whitehall than the obvious group at Polson.

RWBB singing??  What winter?

ps - met you a couple of years ago at Lewis &amp; Clark Caverns when Tom Forwood had a night bird walk</description>
		<content:encoded><![CDATA[<p>Radd,</p>
<p>Any Snowy updates?<br />
I&#8217;m going to try to get away tomorrow and would like to find one closer to Whitehall than the obvious group at Polson.</p>
<p>RWBB singing??  What winter?</p>
<p>ps &#8211; met you a couple of years ago at Lewis &amp; Clark Caverns when Tom Forwood had a night bird walk</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Waxwing ID Workshop by rebecca</title>
		<link>http://www.radleyice.com/2012/01/waxwing-id-workshop/comment-page-1/#comment-1758</link>
		<dc:creator>rebecca</dc:creator>
		<pubDate>Mon, 30 Jan 2012 16:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.radleyice.com/?p=3768#comment-1758</guid>
		<description>Great post. I recently saw my first Bohemian Waxwings, and even though I didn&#039;t get a great look (I noticed them in an ornamental tree by the road as I was driving, and wasn&#039;t somewhere where I could pull over easily) I&#039;m sure that&#039;s what they were because I could clearly see the wing patches and simply because it&#039;s winter. Cedar Waxwings should not be in northern Wisconsin (where I live) at this time of year.</description>
		<content:encoded><![CDATA[<p>Great post. I recently saw my first Bohemian Waxwings, and even though I didn&#8217;t get a great look (I noticed them in an ornamental tree by the road as I was driving, and wasn&#8217;t somewhere where I could pull over easily) I&#8217;m sure that&#8217;s what they were because I could clearly see the wing patches and simply because it&#8217;s winter. Cedar Waxwings should not be in northern Wisconsin (where I live) at this time of year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Waxwing ID Workshop by Radd Icenoggle</title>
		<link>http://www.radleyice.com/2012/01/waxwing-id-workshop/comment-page-1/#comment-1757</link>
		<dc:creator>Radd Icenoggle</dc:creator>
		<pubDate>Mon, 30 Jan 2012 04:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.radleyice.com/?p=3768#comment-1757</guid>
		<description>Rick,

You&#039;re absolutely right about the wax being absent occasionally (maybe more often than that). I should maybe state that it is a &quot;prominent&quot; white wing patch? Would love to go birding out East again, especially after seeing your Harlequin images...well done, sir.</description>
		<content:encoded><![CDATA[<p>Rick,</p>
<p>You&#8217;re absolutely right about the wax being absent occasionally (maybe more often than that). I should maybe state that it is a &#8220;prominent&#8221; white wing patch? Would love to go birding out East again, especially after seeing your Harlequin images&#8230;well done, sir.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Waxwing ID Workshop by Rick Wright</title>
		<link>http://www.radleyice.com/2012/01/waxwing-id-workshop/comment-page-1/#comment-1754</link>
		<dc:creator>Rick Wright</dc:creator>
		<pubDate>Fri, 27 Jan 2012 13:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.radleyice.com/?p=3768#comment-1754</guid>
		<description>Nice summary, Radd. I would point out that far from being the &quot;first&quot; character for all three waxwings, the &#039;wax&#039; is in fact absent in many birds, either broken off or not yet developed. And Cedar Waxwing does indeed have a white patch on the wing--it&#039;s just in a different place, formed by the white edges of the tertials. I&#039;ve seen many beginning birders misidentify Cedars as Bohemians the first time they notice that.
See you soon?? come east!
r</description>
		<content:encoded><![CDATA[<p>Nice summary, Radd. I would point out that far from being the &#8220;first&#8221; character for all three waxwings, the &#8216;wax&#8217; is in fact absent in many birds, either broken off or not yet developed. And Cedar Waxwing does indeed have a white patch on the wing&#8211;it&#8217;s just in a different place, formed by the white edges of the tertials. I&#8217;ve seen many beginning birders misidentify Cedars as Bohemians the first time they notice that.<br />
See you soon?? come east!<br />
r</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012: The Year of the Invasion by Mike Martin</title>
		<link>http://www.radleyice.com/2012/01/2012-the-year-of-the-invasion/comment-page-1/#comment-1752</link>
		<dc:creator>Mike Martin</dc:creator>
		<pubDate>Fri, 27 Jan 2012 05:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.radleyice.com/?p=3673#comment-1752</guid>
		<description>Hi Radd
My birding partner and I are coming to Ninepipes area on Feb. 4 in search of Snowy Owls. It would be a lifer for both of us. For me, it is one of many to come I hope. For my partner, an 80 year old expert birder from Santa Barbara, it is one of the few that she has missed. She has well over 1000 life birds on her list but really wants a Snowy Owl.
I have seen your clever and informative map. It is great! I do have one question concerning the lat/lon data that comes up when spots are clicked and directions sought. Are the lat/lon  numbers the actual location of the sightings, or the general area? That and any advice concerning birding in Montana this time of year would be greatly appreciated.
Best birding
Mike Martin
Oceanside, CA</description>
		<content:encoded><![CDATA[<p>Hi Radd<br />
My birding partner and I are coming to Ninepipes area on Feb. 4 in search of Snowy Owls. It would be a lifer for both of us. For me, it is one of many to come I hope. For my partner, an 80 year old expert birder from Santa Barbara, it is one of the few that she has missed. She has well over 1000 life birds on her list but really wants a Snowy Owl.<br />
I have seen your clever and informative map. It is great! I do have one question concerning the lat/lon data that comes up when spots are clicked and directions sought. Are the lat/lon  numbers the actual location of the sightings, or the general area? That and any advice concerning birding in Montana this time of year would be greatly appreciated.<br />
Best birding<br />
Mike Martin<br />
Oceanside, CA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012: The Year of the Invasion by Jim Greaves</title>
		<link>http://www.radleyice.com/2012/01/2012-the-year-of-the-invasion/comment-page-1/#comment-1751</link>
		<dc:creator>Jim Greaves</dc:creator>
		<pubDate>Wed, 25 Jan 2012 23:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.radleyice.com/?p=3673#comment-1751</guid>
		<description>Radd -- Thanks for making the map and keeping us up to date on Snowy invasion! Hope to see you sometime soon in Sanders Co -- Jim Greaves</description>
		<content:encoded><![CDATA[<p>Radd &#8212; Thanks for making the map and keeping us up to date on Snowy invasion! Hope to see you sometime soon in Sanders Co &#8212; Jim Greaves</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012: The Year of the Invasion by Lou Hanebury</title>
		<link>http://www.radleyice.com/2012/01/2012-the-year-of-the-invasion/comment-page-1/#comment-1750</link>
		<dc:creator>Lou Hanebury</dc:creator>
		<pubDate>Wed, 25 Jan 2012 19:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.radleyice.com/?p=3673#comment-1750</guid>
		<description>Greg Liebelt, our Environmental Protection Specialist out of Fort Peck, documented a snowy owl on one of Western Area Power Administrations power poles in Valley County, about 5 miles east of Frazer, MT.</description>
		<content:encoded><![CDATA[<p>Greg Liebelt, our Environmental Protection Specialist out of Fort Peck, documented a snowy owl on one of Western Area Power Administrations power poles in Valley County, about 5 miles east of Frazer, MT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012: The Year of the Invasion by Radd Icenoggle</title>
		<link>http://www.radleyice.com/2012/01/2012-the-year-of-the-invasion/comment-page-1/#comment-1748</link>
		<dc:creator>Radd Icenoggle</dc:creator>
		<pubDate>Tue, 24 Jan 2012 00:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.radleyice.com/?p=3673#comment-1748</guid>
		<description>Updated the map...thanks for the information

Radd</description>
		<content:encoded><![CDATA[<p>Updated the map&#8230;thanks for the information</p>
<p>Radd</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012: The Year of the Invasion by Kate Stone</title>
		<link>http://www.radleyice.com/2012/01/2012-the-year-of-the-invasion/comment-page-1/#comment-1747</link>
		<dc:creator>Kate Stone</dc:creator>
		<pubDate>Mon, 23 Jan 2012 20:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.radleyice.com/?p=3673#comment-1747</guid>
		<description>Hi Radd- One of my groups picked up a snowy owl on the Big Hole Christmas Bird Count, 12/23/11. It was on the Upper North Fork Road northwest of Wisdom. They thought it was a juvenile. Several people have gone back since but it has not been seen again. Thanks for making the map! Kate Stone</description>
		<content:encoded><![CDATA[<p>Hi Radd- One of my groups picked up a snowy owl on the Big Hole Christmas Bird Count, 12/23/11. It was on the Upper North Fork Road northwest of Wisdom. They thought it was a juvenile. Several people have gone back since but it has not been seen again. Thanks for making the map! Kate Stone</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012: The Year of the Invasion by Bob Henderson</title>
		<link>http://www.radleyice.com/2012/01/2012-the-year-of-the-invasion/comment-page-1/#comment-1742</link>
		<dc:creator>Bob Henderson</dc:creator>
		<pubDate>Fri, 20 Jan 2012 20:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.radleyice.com/?p=3673#comment-1742</guid>
		<description>Your map and summary are a good service.  Will be interesting to see what they look like at the end of Feb.

You probably know that the snowies are being seen in many unusual locations this winter.  I saw one in central Kansas about 2 weeks ago.  I understand there are reports from Oklahoma  and New Jersey also.  A friend and his family saw several near Greys Harbor, WA.   So, this is a very wide-spread phenomenon.

I&#039;m getting fired up on these Snowies!</description>
		<content:encoded><![CDATA[<p>Your map and summary are a good service.  Will be interesting to see what they look like at the end of Feb.</p>
<p>You probably know that the snowies are being seen in many unusual locations this winter.  I saw one in central Kansas about 2 weeks ago.  I understand there are reports from Oklahoma  and New Jersey also.  A friend and his family saw several near Greys Harbor, WA.   So, this is a very wide-spread phenomenon.</p>
<p>I&#8217;m getting fired up on these Snowies!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wolf and Raven by Kieve Jones</title>
		<link>http://www.radleyice.com/writings/wolf-and-raven/comment-page-1/#comment-1738</link>
		<dc:creator>Kieve Jones</dc:creator>
		<pubDate>Mon, 09 Jan 2012 20:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.radleyice.com/writings/wolf-and-raven/#comment-1738</guid>
		<description>pretty cool story</description>
		<content:encoded><![CDATA[<p>pretty cool story</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bear 106 by Radd Icenoggle</title>
		<link>http://www.radleyice.com/writings/bear-106/comment-page-1/#comment-1728</link>
		<dc:creator>Radd Icenoggle</dc:creator>
		<pubDate>Tue, 27 Dec 2011 01:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.radleyice.com/writings/bear-106/#comment-1728</guid>
		<description>Oh, it&#039;s an old piece of mine...something like 2006 maybe?</description>
		<content:encoded><![CDATA[<p>Oh, it&#8217;s an old piece of mine&#8230;something like 2006 maybe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bear 106 by julia</title>
		<link>http://www.radleyice.com/writings/bear-106/comment-page-1/#comment-1727</link>
		<dc:creator>julia</dc:creator>
		<pubDate>Mon, 26 Dec 2011 19:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.radleyice.com/writings/bear-106/#comment-1727</guid>
		<description>What&#039;s the date on this blog?</description>
		<content:encoded><![CDATA[<p>What&#8217;s the date on this blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writings by Radd Icenoggle</title>
		<link>http://www.radleyice.com/writings/comment-page-1/#comment-1658</link>
		<dc:creator>Radd Icenoggle</dc:creator>
		<pubDate>Wed, 14 Dec 2011 03:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.radleyice.com/writings/#comment-1658</guid>
		<description>Jim,

Great to hear from you...how are things in Cleveland?</description>
		<content:encoded><![CDATA[<p>Jim,</p>
<p>Great to hear from you&#8230;how are things in Cleveland?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writings by Jim Heflich</title>
		<link>http://www.radleyice.com/writings/comment-page-1/#comment-1649</link>
		<dc:creator>Jim Heflich</dc:creator>
		<pubDate>Fri, 09 Dec 2011 15:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.radleyice.com/writings/#comment-1649</guid>
		<description>Hey Radd,

Saw this in the New York Times today - http://www.nytimes.com/2011/12/08/greathomesanddestinations/real-estate-for-800000.html?hp

In May 2010 you kindly took me out for the day - birding west of Bozeman.  We had a great day - lots of good birds.  Remember you \&quot;rescued\&quot; an eared grebe in an office park just outside Bozeman that had wandered from the small pond.

Anyway - I think Pony is where we ended up for an hour searching for an \&quot;altitudinal migrant\&quot; - with no luck.  Can\&#039;t remember what the species was.

Hope all is well - next day I spent entire day driving backroads northeast of Livingston (where I way staying) - with wonderful spring High Plains birds.  The many Long-billed Curlews (mating displays) were best (one of my most favorite birds) - as were longspurs and Burrowing Owls.

Bird of note in NE Ohio the past few weeks is an adult  Black-tailed Gull that showed up in Ashtabula harbor a few weeks ago - and is still hanging around.  Have seen it twice - not just a state bird, but of course a life bird too!

Enjoyed your essays on your website!

Best,

Jim Heflich
Cleveland, OH</description>
		<content:encoded><![CDATA[<p>Hey Radd,</p>
<p>Saw this in the New York Times today &#8211; <a href="http://www.nytimes.com/2011/12/08/greathomesanddestinations/real-estate-for-800000.html?hp" rel="nofollow">http://www.nytimes.com/2011/12/08/greathomesanddestinations/real-estate-for-800000.html?hp</a></p>
<p>In May 2010 you kindly took me out for the day &#8211; birding west of Bozeman.  We had a great day &#8211; lots of good birds.  Remember you \&#8221;rescued\&#8221; an eared grebe in an office park just outside Bozeman that had wandered from the small pond.</p>
<p>Anyway &#8211; I think Pony is where we ended up for an hour searching for an \&#8221;altitudinal migrant\&#8221; &#8211; with no luck.  Can\&#8217;t remember what the species was.</p>
<p>Hope all is well &#8211; next day I spent entire day driving backroads northeast of Livingston (where I way staying) &#8211; with wonderful spring High Plains birds.  The many Long-billed Curlews (mating displays) were best (one of my most favorite birds) &#8211; as were longspurs and Burrowing Owls.</p>
<p>Bird of note in NE Ohio the past few weeks is an adult  Black-tailed Gull that showed up in Ashtabula harbor a few weeks ago &#8211; and is still hanging around.  Have seen it twice &#8211; not just a state bird, but of course a life bird too!</p>
<p>Enjoyed your essays on your website!</p>
<p>Best,</p>
<p>Jim Heflich<br />
Cleveland, OH</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Birding as dharma by carol</title>
		<link>http://www.radleyice.com/2011/09/birding-as-dharma/comment-page-1/#comment-1448</link>
		<dc:creator>carol</dc:creator>
		<pubDate>Tue, 20 Sep 2011 20:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.radleyice.com/?p=3290#comment-1448</guid>
		<description>this looks to be a wonderful story, but it is so hard to read white type on a black background. I gave up after the first paragraph!</description>
		<content:encoded><![CDATA[<p>this looks to be a wonderful story, but it is so hard to read white type on a black background. I gave up after the first paragraph!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Birding as dharma by Radd Icenoggle</title>
		<link>http://www.radleyice.com/2011/09/birding-as-dharma/comment-page-1/#comment-1444</link>
		<dc:creator>Radd Icenoggle</dc:creator>
		<pubDate>Fri, 16 Sep 2011 20:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.radleyice.com/?p=3290#comment-1444</guid>
		<description>Thanks Nate...I plan on doing a few like this one</description>
		<content:encoded><![CDATA[<p>Thanks Nate&#8230;I plan on doing a few like this one</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Birding as dharma by Nate</title>
		<link>http://www.radleyice.com/2011/09/birding-as-dharma/comment-page-1/#comment-1443</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Fri, 16 Sep 2011 19:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.radleyice.com/?p=3290#comment-1443</guid>
		<description>Great post, Radd!  Really insightful.</description>
		<content:encoded><![CDATA[<p>Great post, Radd!  Really insightful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VLBs (Very Large Birds) &#8211; Teratorns by Condor</title>
		<link>http://www.radleyice.com/2011/01/vlbs-very-large-birds-teratorns/comment-page-1/#comment-1380</link>
		<dc:creator>Condor</dc:creator>
		<pubDate>Wed, 15 Jun 2011 20:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.radleyice.com/2011/01/vlbs-very-large-birds-teratorns/#comment-1380</guid>
		<description>I have seen 3 in 1993 flying across the Mississippi... because i can see.</description>
		<content:encoded><![CDATA[<p>I have seen 3 in 1993 flying across the Mississippi&#8230; because i can see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wolf and Raven by Javier</title>
		<link>http://www.radleyice.com/writings/wolf-and-raven/comment-page-1/#comment-1374</link>
		<dc:creator>Javier</dc:creator>
		<pubDate>Sat, 04 Jun 2011 23:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.radleyice.com/writings/wolf-and-raven/#comment-1374</guid>
		<description>Amazing!!! I always had the curiosity about the relationship between wolf and raven.
And the whole text was pretty interesting. I love it :D</description>
		<content:encoded><![CDATA[<p>Amazing!!! I always had the curiosity about the relationship between wolf and raven.<br />
And the whole text was pretty interesting. I love it <img src='http://www.radleyice.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ivory-billed Woodpecker or bust by Kate</title>
		<link>http://www.radleyice.com/2010/01/ivory-billed-woodpecker-or-bust/comment-page-1/#comment-1359</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Sat, 26 Mar 2011 17:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.radleyice.com/2010/01/ivory-billed-woodpecker-or-bust/#comment-1359</guid>
		<description>Marc/2011 - Is there an update and/or confirmation by the Ornithological community of the Daniel Rainsong Ivory-billed woodpecker photo&#039;s taken near the Sabine River, Dec. 29, 2009?</description>
		<content:encoded><![CDATA[<p>Marc/2011 &#8211; Is there an update and/or confirmation by the Ornithological community of the Daniel Rainsong Ivory-billed woodpecker photo&#8217;s taken near the Sabine River, Dec. 29, 2009?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: The Stokes Field Guide to the Birds of North America by Donald and Lillian Stokes</title>
		<link>http://www.radleyice.com/2011/01/review-the-stokes-field-guide-to-the-birds-of-north-america/comment-page-1/#comment-1353</link>
		<dc:creator>Donald and Lillian Stokes</dc:creator>
		<pubDate>Tue, 18 Jan 2011 21:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.radleyice.com/2011/01/review-the-stokes-field-guide-to-the-birds-of-north-america/#comment-1353</guid>
		<description>Thanks for your review of our brand new national Stokes Field Guide to the Birds of North America. What fun to learn of your affection for our older, regional, Stokes western guide, which as you say, &quot;will always be my first guide, much like a first kiss.&quot;
Thanks also for recommending The Stokes Field Guide to the Birds of North America to beginning and backyard birders who certainly can benefit from this guide. Ironically other reviewers have said this guide is for intermediate and advanced birders! Well we did make this guide for all audiences. It took us 6 years to write and contains 3,400 photos (over 1000 more photos than any other NA photo guide) and covers 854 species (including over 100 more rare American Birding Association checklist species than just about any guide, including Sibley and Peterson.) The photos are from 168 top bird photographers. Our philosophy in writing this guide was that difficult-to-identify species deserved more photos and text. So for example, the Red-tailed Hawk has 23 photos and 4 pages of text.
Also of interest to the advanced and intermediate birder readers of your blog might be the fact that the Stokes guide is the only NA field guide to cover all subspecies, with their ranges and key characteristics, and list all hybrids know to occur in the wild. Our guide has more advanced aging and sexing information on each bird species and more extensive text than any other national NA field guide.
We again thank you for your review and hope our new guide will continue to deepen your love of birds.</description>
		<content:encoded><![CDATA[<p>Thanks for your review of our brand new national Stokes Field Guide to the Birds of North America. What fun to learn of your affection for our older, regional, Stokes western guide, which as you say, &#8220;will always be my first guide, much like a first kiss.&#8221;<br />
Thanks also for recommending The Stokes Field Guide to the Birds of North America to beginning and backyard birders who certainly can benefit from this guide. Ironically other reviewers have said this guide is for intermediate and advanced birders! Well we did make this guide for all audiences. It took us 6 years to write and contains 3,400 photos (over 1000 more photos than any other NA photo guide) and covers 854 species (including over 100 more rare American Birding Association checklist species than just about any guide, including Sibley and Peterson.) The photos are from 168 top bird photographers. Our philosophy in writing this guide was that difficult-to-identify species deserved more photos and text. So for example, the Red-tailed Hawk has 23 photos and 4 pages of text.<br />
Also of interest to the advanced and intermediate birder readers of your blog might be the fact that the Stokes guide is the only NA field guide to cover all subspecies, with their ranges and key characteristics, and list all hybrids know to occur in the wild. Our guide has more advanced aging and sexing information on each bird species and more extensive text than any other national NA field guide.<br />
We again thank you for your review and hope our new guide will continue to deepen your love of birds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What an incredible Wood Duck day by Gail Dolpin</title>
		<link>http://www.radleyice.com/2009/04/what-an-incredible-wood-duck-day/comment-page-1/#comment-1348</link>
		<dc:creator>Gail Dolpin</dc:creator>
		<pubDate>Fri, 14 Jan 2011 16:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.radleyice.com/2009/04/05/what-an-incredible-wood-duck-day/#comment-1348</guid>
		<description>I Wood Duck is so incredible.  How beautiful and creative!</description>
		<content:encoded><![CDATA[<p>I Wood Duck is so incredible.  How beautiful and creative!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Most Mysterious Bird &#8211; The Night Parrot by Radd Icenoggle</title>
		<link>http://www.radleyice.com/2011/01/the-most-mysterious-bird-the-night-parrot/comment-page-1/#comment-1347</link>
		<dc:creator>Radd Icenoggle</dc:creator>
		<pubDate>Thu, 13 Jan 2011 18:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.radleyice.com/2011/01/the-most-mysterious-bird-the-night-parrot/#comment-1347</guid>
		<description>Not alive, not yet...Chris, are you hatching a plan?</description>
		<content:encoded><![CDATA[<p>Not alive, not yet&#8230;Chris, are you hatching a plan?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.radleyice.com @ 2012-02-04 23:48:25 -->
